The Legend of Zelda: Skyward Sword HD has gotten the lead for a second time in the game sales ranking for the week of July 19-25, 2021, in Japan.
Though only 42,642 copies were sold for the Zelda title, the amount was enough to keep the game in first place in sales. In the last three days of the week of July 12-18, 159,089 copies were sold of the HD title.
Its nearest competitor was again Crayon Shin-chan: Ora to Hakase no Natsuyasumi – Owaranai Nanokakan no Tabi with 22,815 copies sold.
The only new title released that week was Utawareumono Zan 2 for PS4 (at #11) and for PS5 (at #22).
Japanese Game Sales Ranking: July 19-25, 2021
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | The Legend of Zelda: Skyward Sword HD | Nintendo | July 16 | 42,642 | 201,731 |
2 | NSW | Crayon Shin-chan: Ora to Hakase no Natsuyasumi – Owaranai Nanokakan no Tabi | Neos | July 15 | 22,815 | 130,134 |
3 | NSW | Minecraft | Nintendo | June 21, 2018 | 17,031 | 2,073,587 |
4 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 16,169 | 2,710,271 |
5 | NSW | Monster Hunter Stories 2: Wings of Ruin | Capcom | July 9 | 16,017 | 185,804 |
6 | NSW | eBaseball Pro Baseball Spirits 2021: Grand Slam | Konami | July 8 | 14,732 | 142,040 |
7 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 12,972 | 3,932,225 |
8 | NSW | Game Builder Garage | Nintendo | June 11 | 12,949 | 181,336 |
9 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 10,984 | 2,280,841 |
10 | NSW | Mario Golf Super Rush | Nintendo | June 25 | 10,397 | 150,184 |
11 | PS4 | Utawareumono Zan 2 | AquaPlus | July 22 | 10,241 | 10,241 |
12 | NSW | Miitopia | Nintendo | May 21 | 9,725 | 203,904 |
13 | NSW | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 9,472 | 4,350,070 |
14 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12 | 8,877 | 820,564 |
15 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 6,978 | 6,832,135 |
16 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 6,177 | 1,940,234 |
17 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 5,663 | 3,906,645 |
18 | NSw | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 5,496 | 753,101 |
19 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 5,378 | 4,089,524 |
20 | NSW | Monster Hunter Rise | Capcom | March 26 | 4,793 | 2,294,606 |
21 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 4,455 | 1,843,878 |
22 | PS5 | Utawarerumono Zan 2 | AquaPlus | July 22 | 4,081 | 4,081 |
23 | NSW | Samurai Warriors 5 | Koei Tecmo Games | June 24 | 2,888 | 61,950 |
24 | NSW | Fitness Boxing 2 Rhythm & Exercise | Imagineer | December 3, 2020 | 2,845 | 124,121 |
25 | NSW | Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition | Square Enix | September 27, 2019 | 2,810 | 117,951 |
26 | NSW | Super Mario Odyssey | Nintendo | October 27, 2017 | 2,702 | 2,250,904 |
27 | NSW | Super Mario Maker 2 | Nintendo | June 28, 2019 | 2,593 | 1,111,602 |
28 | NSW | Monster Hunter Rise | Capcom | March 26 | 4,793 | 2,294,606 |
29 | NSW | Earth Defense Force 2 | D3 Publisher | July 15 | 2.322 | 11,701 |
30 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 2,268 | 164,248 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].