Mario Party Superstars and three other new titles took the lead in the Japanese game sales chart for the week of October 25-31, 2021.
The latest Nintendo title took the top spot with 163,256 copies sold. The closes contender for Mario Party Superstars was Super Robot Wars 30 with 70,849 Switch copies sold and 60,386 PS4 copies sold, for a total of
131, 235 copies sold.
Next in line was Fatal Frame: Maiden of Black Water with 22,196 PS4 copies sold and 20,586 Switch copies sold, with a total of 42,782 copies.
Tokimeki Memorial Girl’s Side 4th Heart took the number 5 spot with 21,675 Switch copies sold.
When compared with the recently-released Metroid Dread title, it seems like more fans preferred the release of Mario Party Superstars.
Take a look at the rest of the Top 20 titles for the mentioned week.
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 163,256 | 163,256 |
2 | NSW | Super Robot Wars 30 | Bandai Namco Entertainment | October 28, 2021 | 70,849 | 70,849 |
3 | PS4 | Super Robot Wars 30 | Bandai Namco Entertainment | October 28, 2021 | 60,386 | 60,386 |
4 | PS4 | Fatal Frame: Maiden of Black Water | KOEI Tecmo Games | October 28, 2021 | 22,196 | 22,196 |
5 | NSW | Tokimeki Memorial Girl’s Side 4th Heart | Konami | October 28, 2021 | 21,675 | 21,675 |
6 | NSW | Fatal Frame: Maiden of Black Water | KOEI Tecmo Games | October 28, 2021 | 20,586 | 20,586 |
7 | PS4 | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles | Aniplex | October 14, 2021 | 9,351 | 120,196 |
8 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 9,225 | 4,478,941 |
9 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 8,829 | 4,112,648 |
10 | NSW | Minecraft | Nintendo | June 21, 2018 | 8,715 | 2,251,834 |
11 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 6,503 | 4,176,378 |
12 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 5,922 | 6,915,801 |
13 | PS4 | Back 4 Blood | Warner Bros. Interactive Entertainment | October 12, 2021 | 5,661 | 22,251 |
14 | NSW | Metroid Dread | Nintendo | October 8, 2021 | 5,483 | 124,501 |
15 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 4,803 | 2,408,975 |
16 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 3,439 | 911,832 |
17 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 3,397 | 2,883,131 |
18 | NSW | WarioWare: Get It Together! | Nintendo | September 10, 2021 | 3,306 | 157,830 |
19 | PS4 | Far Cry 6 | Ubisoft | October 7, 2021 | 3,206 | 51,764 |
20 | PS4 | FIFA 22 | EA Games | October 1, 2021 | 3,067 | 42,589 |
[Source]: Famitsu: Game Sales – [Archive – 2021.11.07] – [Screenshot – 2021.11.07].