Mario Party Superstars maintained its lead in Japanese game sales on the week of November 1-7, 2021.
After the game got the number 1 spot with 163,256 copies sold during its debut week, the sales went down almost 50% during the following week. However, even with the 81,399 copies sold of Mario Party Superstars, the new titles weren’t even close enough to catch up to Mario and friends.
Call of Duty: Vanguard was the closest competitor during the mentioned week with with 28,321 PS4 copies sold and 12,754 PS5 copies sold, with a total of 41,075 copies for the week.
Danganronpa Decadence occupied third place with 20,398 Switch copies sold, while the Fortnite Minty Legends Pack made its debut in sixth place with 12,167 copies sold.
Is your favorite title in the Top 20? Check out the rest of the list.
Japan Game Sales Ranking: November 1-7, 2021
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 81,399 | 244,655 |
2 | PS4 | Call of Duty: Vanguard | Sony Interactive Entertainment | November 5, 2021 | 28,321 | 28,321 |
3 | NSW | Danganronpa Decadence | Spike Chunsoft | November 4, 2021 | 20,938 | 20,938 |
4 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 13,101 | 2,896,232 |
5 | PS5 | Call of Duty: Vanguard | Sony Interactive Entertainment | November 5, 2021 | 12,754 | 12,754 |
6 | NSW | Fortnite Minty Legends Pack | Epic Games | November 2, 2021 | 12,167 | 12,167 |
7 | NSW | Super Robot Wars 30 | Bandai Namco Entertainment | October 28, 2021 | 12,079 | 82,928 |
8 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 10,726 | 4,123,374 |
9 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 10,569 | 4,489,510 |
10 | NSW | Fatal Frame: Maiden of Black Water | KOEI Tecmo Games | October 28, 2021 | 9,778 | 30,364 |
11 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 9,453 | 6,925,254 |
12 | NSW | Minecraft | Nintendo | June 21, 2018 | 8,960 | 2,260,794 |
13 | PS4 | Super Robot Wars 30 | Bandai Namco Entertainment | October 28, 2021 | 8,342 | 68,728 |
14 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 6,493 | 4,182,871 |
15 | PS4 | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles | Aniplex | October 14, 2021 | 5,130 | 125,326 |
16 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 4,777 | 2,413,752 |
17 | PS4 | Fatal Frame: Maiden of Black Water | Tecmo Games | October 28, 2021 | 4,135 | 26,331 |
18 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 4,085 | 915,917 |
19 | NSW | Metroid Dread | Nintendo | October 8, 2021 | 3,756 | 128,257 |
20 | NSW | WarioWare: Get It Together! | Nintendo | September 10, 2021 | 2,948 | 160,778 |
[Source]: Famitsu: Game Sales – [Archive – 2021.11.13] – [Screenshot – 2021.11.13].