Pokémon Brilliant Diamond and Pokémon Shining Pearl beat the competition in Japanese game sales for the week of November 15-21, 2021, with 1,395,642 copies sold. It took only the last three days of its debut week to achieve that high number of titles.
Its closest rival for the week was Battlefield 2042 with just 25,268 PS4 copies sold in third place and 21,637 PS5 copies sold in fifth place during its debut week.
It was definitely an excellent week for Pokémon. Its sales record outscored the rest of the Top 30 titles combined for the mentioned week which only achieved a total of 219,148 copies sold.
Japan Game Sales Chart: November 15-21, 2021
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 1,395,642 | 1,395,642 |
2 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 39,797 | 329,497 |
3 | PS4 | Battlefield 2042 | EA Games | November 19, 2021 | 25,268 | 25,268 |
4 | NSW | Shin Megami Tensei V | Atlus | November 11, 2021 | 22,513 | 165,760 |
5 | PS5 | Battlefield 2042 | EA Games | November 19, 2021 | 21,637 | 21,637 |
6 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 11,822 | 2,920,975 |
7 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 11,149 | 6,945,689 |
8 | NSW | Minecraft | Nintendo | June 21, 2018 | 10,084 | 2,279,676 |
9 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 9,890 | 4,142,150 |
10 | NSW | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 8,621 | 4,506,739 |
11 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 7,465 | 4,197,104 |
12 | PS4 | Call of Duty: Vanguard | Sony Interactive Entertainment | November 5, 2021 | 5,155 | 45,195 |
13 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 4,141 | 2,422,163 |
14 | NSW | New Pokémon Snap | Nintendo | April 30, 2021 | 3,623 | 293,393 |
15 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 3,395 | 922,526 |
16 | NSW | Fortnite Minty Legends Pack | Epic Games | November 2, 2021 | 3,160 | 18,972 |
17 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 3,050 | 829,154 |
18 | NSW | eBaseball Pro Baseball Spirits 2021: Grand Slam | Konami | July 8, 2021 | 2,710 | 208,051 |
19 | NSW | Super Robot Wars 30 | Bandai Namco Entertainment | October 28, 2021 | 2,620 | 89,931 |
20 | NSW | Danganronpa Decadence | Spike Chunsoft | November 4, 2021 | 2,383 | 27,626 |
21 | NSW | Dragon Quest X: Tensei no Eiyū-tachi Online | Square Enix | November 11, 2021 | 2,361 | 25,063 |
22 | NSW | WarioWare: Get It Together! | Nintendo | September 10, 2021 | 2,232 | 165,254 |
23 | PS4 | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles | Aniplex | October 14, 2021 | 2,220 | 131,272 |
24 | NSW | Megaton Musashi | Level 5 | November 11, 2021 | 2,198 | 9,928 |
25 | PS4 | Super Robot Wars 30 | Bandai Namco Entertainment | October 28, 2021 | 2,033 | 74,036 |
26 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 2,023 | 3,967,456 |
27 | NSW | Splatoon 2: Octo Expansion | Nintendo | October 8, 2021 | 2,000 | 13,831 |
28 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 1,893 | 2,013,471 |
29 | NSW | Super Mario Maker 2 | Nintendo | June 28, 2019 | 1,855 | 1,144,459 |
30 | NSW | FIFA 22 Legacy Edition | EA Games | October 1, 2021 | 1,850 | 32,581 |
[Source]: Famitsu: Game Sales – [Archive – 2021.11.27].