According to Famitsu, Nintendo Switch Sports has led the charts for two straight weeks since the game’s launch in Japan.
During the week of April 25 to May 1, Nintendo Switch Sports carried the lead with 189,899 copies sold. It kept the lead for the following week (May 2-8) with 114,699 copies sold for a total of 304,588. It took the lead eBASEBALL Powerful Pro Yakyuu 2022 had during its first week of release.
Besides the success of Nintendo, two new titles made their debut on the week of April 25 to May 1. Tasomachi: Behind the Twilight (developed by Orbital Express and published by PLAYISM) made its debut with 3,817 Switch copies sold appearing in 16th place and with 1,885 PS4 copies in 26th place.
“Yukumo is a young girl traversing the world in her beloved airship. Upon arriving at a particular Far Eastern town to run some errands, her airship suddenly breaks down. She decides to explore the town to search for parts for repair; however, the town has fallen silent with no trace of the people who live there, the only inhabitants being a strange cat-like species,” says the game’s description at Nintendo.com (archive | screenshot).
Meanwhile, the light novel Ikemen Sengoku: Toki O Kakeru Koi – Aratanaru Deai for Nintendo Switch landed in 20th place with 3,066 Switch copies sold.
Tasomachi: Behind the Twilight and Ikemen Sengoku: Toki O Kakeru Koi – Aratanaru Deai for Nintendo Switch didn’t appear in the Top 30 for the week of May 2-8, 2022.
The stats for the two mentioned weeks were released recently due to a Japanese holiday last week.
Check out the Japan game sale charts for both mentioned weeks right here.
Japan Game Sale Charts: April 25 – May 1, 2022
- New titles *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch Sports * | Nintendo | April 29, 2022 | 189,899 | 189,899 |
2 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 37,696 | 656,177 |
3 | NSW | eBASEBALL Powerful Pro Yakyū 2022 | Konami | April 21, 2022 | 37,365 | 130,089 |
4 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 19,253 | 4,598,878 |
5 | PS4 | eBASEBALL Powerful Pro Yakyū 2022 | Konami | April 21, 2022 | 17,260 | 71,799 |
6 | NSW | Minecraft | Nintendo | June 21, 2018 | 10,595 | 2,623,039 |
7 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 8,9770 | 4,862,510 |
8 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 7,830 | 3,135,409 |
9 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 7,585 | 950,672 |
10 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 7,203 | 2,235,725 |
11 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 6,043 | 2,013,584 |
12 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 5,001 | 7,242,845 |
13 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 4,947 | 2,648,387 |
14 | PS4 | Elden Ring | FromSoftware | February 25, 2022 | 4,280 | 336,082 |
15 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 3,996 | 969,448 |
16 | NSW | TASOMACHI: Behind the Twilight * | PLAYISM | April 28, 2022 | 3,817 | 3,817 |
17 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 3,762 | 4,069,809 |
18 | NSW | 13 Sentinels: Aegis Rim | Atlus | April 14, 2022 | 3,727 | 36,943 |
19 | NSW | Yomawari 3 | Nippon Ichi Software | April 21, 2022 | 3,149 | 14,278 |
20 | NSW | Ikemen Sengoku: Toki O Kakeru Koi – Aratanaru Deai for Nintendo Switch * | Idea Factory | April 28, 2022 | 3,066 | 3,066 |
21 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 2,609 | 2,540,031 |
22 | NSW | Monster Hunter Rise (Best Price) | Capcom | March 26, 2021 | 2,548 | 51,753 |
23 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 2,153 | 1,044,230 |
24 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 2,064 | 4,336,9287 |
25 | PS4 | Gran Turismo 7 | Sony Interactive Entertainment | March 4, 2022 | 1,922 | 112,004 |
26 | PS4 | TASOMACHI: Behind the Twilight * | PLAYISM | April 28, 2022 | 1,885 | 1,885 |
27 | NSW | Kirby Star Allies | Nintendo | March 16, 2018 | 1,844 | 978,046 |
28 | NSW | Winning Post 9 2022 | Koei Tecmo Games | April 14, 2022 | 1,817 | 16,791 |
29 | NSW | Super Mario Party | Nintendo | March 26, 2021 | 1,749 | 2,076,392 |
30 | NSW | Together! The Battle Cats | Ponos | December 3, 2020 | 1,737 | 138,496 |
Japan Game Sale Charts: May 2-8, 2022
- New titles *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 114,699 | 304,588 |
2 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 39,634 | 695,811 |
3 | NSW | eBASEBALL Powerful Pro Yakyū 2022 | Konami | April 21, 2022 | 23,844 | 153,933 |
4 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 22,549 | 4,621,427 |
5 | NSW | Minecraft | Nintendo | June 21, 2018 | 12,357 | 2,635,396 |
6 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 11,440 | 4,873,950 |
7 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 9,479 | 3,144,888 |
8 | PS4 | eBASEBALL Powerful Pro Yakyū 2022 | Konami | April 21, 2022 | 9,184 | 80,983 |
9 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 9,101 | 959,773 |
10 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 8,032 | 2,243,757 |
11 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 7,777 | 2,021,361 |
12 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 5,885 | 7,248,730 |
13 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 5,633 | 2,654,020 |
14 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 5,173 | 4,074,982 |
15 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 4,419 | 973,867 |
16 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 3,696 | 2,543,727 |
17 | PS4 | Elden Ring | FromSoftware | February 25, 2022 | 3,307 | 339,389 |
18 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 2,765 | 1,046,995 |
19 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 2,699 | 4,339,627 |
20 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 2,403 | 258,536 |
21 | NSW | Super Mario Maker 2 | Nintendo | June 28, 2019 | 2,368 | 1,216,151 |
22 | NSW | 13 Sentinels: Aegis Rim | Atlus | April 14, 2022 | 2,293 | 39,236 |
23 | NSW | Kirby Star Allies | Nintendo | March 16, 2018 | 2,258 | 980,304 |
24 | NSW | Taiko no Tatsujin Nintendo Switch Ba~jon! | Bandai Namco Entertainment | July 19, 2018 | 2,213 | 716,239 |
25 | NSW | Monster Hunter Rise (Best Price) | Capcom | March 26, 2021 | 2,196 | 53,949 |
26 | NSW | Together! The Battle Cats | Ponos | December 3, 2020 | 2,194 | 140,690 |
27 | NSW | Super Mario Party | Nintendo | March 26, 2021 | 2,174 | 2,078,566 |
28 | NSW | Super Mario Odyssey | Nintendo | October 27, 2017 | 2,112 | 2,340,798 |
29 | NSW | Yawaraka Atama Juku Issho ni Atama no Stretch (Big Brain Academy: Brain vs. Brain) | Nintendo | December 3, 2021 | 2,091 | 276,360 |
30 | NSW | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 2,063 | 1,180,132 |
[Source]: Famitsu: Game Sales – [Archive – 2022.May.14] – [Screenshot – 2022.May.14]. Game Sales (Last Week) – [Archive for week of April 25 – May 1, 2022] – [Screenshot for the week of April 25 – May 1, 2022].