Fire Emblem Engage made its debut in first place in Japan game sales charts for the week of January 16-22, 2023.
The newest FE game brought the latest duo of Pokémon games down to second place after leading the charts for two months. During the reported week, Engage took the lead with 144,558 copies, while Pokémon Scarlet & Violet went down to second place with 43,983 copies sold.
Check out the rest of the Japan game sales charts for the week of January 16-22, 2023.
Japan Game Sales Charts: Week of January 16-22, 2023
- New Game *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Fire Emblem Engage * | Nintendo | January 20, 2023 | 144,558 | 144,558 |
2 | NSW | Pokémon Scarlet & Violet | Nintendo | November 18, 2022 | 43,983 | 4,739,035 |
3 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 16,091 | 3,833,699 |
4 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 13,857 | 5,115,176 |
5 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 9,220 | 978,511 |
6 | NSW | Minecraft | Nintendo | June 21, 2018 | 8,146 | 3,016,620 |
7 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 6,009 | 1,157,864 |
8 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 5,942 | 2,830,215 |
9 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 4, 2022 | 5,468 | 267,222 |
10 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 5,327 | 5,105,655 |
11 | PS4 | One Piece Odyssey | Bandai Namco Entertainment | January 12, 2023 | 5,237 | 40,360 |
12 | NSW | Dragon Quest Treasures | Square Enix | December 9, 2022 | 4,729 | 259,293 |
13 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 3,615 | 7,419,753 |
14 | PS5 | One Piece Odyssey | Bandai Namco Entertainment | January 12, 2023 | 3,565 | 30,444 |
15 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 3,167 | 1,076,207 |
16 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco Entertainment | September 22, 2022 | 3,134 | 144,646 |
17 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 3,020 | 3,338,502 |
18 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 2,380 | 990,075 |
19 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 2,234 | 2,126,814 |
20 | NSW | Puyo Puyo Tetris 2 Special Price | Sega | November 17, 2022 | 1,999 | 32,250 |
21 | NSW | Crisis Core: Final Fantasy VII Reunion | Square Enix | December 13, 2022 | 1,855 | 81,107 |
22 | NSW | Fit Boxing Fist of the North Star | Imagineer | December 22, 2022 | 1,750 | 32,480 |
23 | PS5 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 1,652 | 142,328 |
24 | NSW | NieR: Automata The End of YoRHa Edition | Square Enix | October 6, 2022 | 1,644 | 64,820 |
25 | NSW | Monster Hunter Rise + Sunbreak Set | Capcom | June 30, 2022 | 1,622 | 300,877 |
26 | NSW | Human Fall Flat | Teyon Japan | June 25, 2020 | 1,610 | 322,670 |
27 | NSW | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 1,575 | 1,120,859 |
28 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 1,551 | 1,231,433 |
29 | NSW | Ace Angler: Fishing Spirits | Bandai Namco | October 27, 2022 | 1,509 | 98,384 |
30 | NSW | Mario + Rabbits Sparks of Hope | Nintendo | September 9, 2022 | 1,460 | 88,015 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].