While Kirby’s recent game kept the lead in Japan game sales charts for the week of March 13-19, 2023, two new games made it into the Top 30.
Bayonetta Origins: Cereza and the Lost Demon made its debut in 6th place with 6,474 Switch copies sold. The action/adventure Bayonetta spin-off game introduces young apprentice Cereza and her partner Cheshire who go into a forbidden forest to get the power to save her mother.
Stranger of Sword City Revisited, a dungeon-crawler RPG game published by Experience, landed in 27th place with 1,511 Switch copies sold. After Ol=Ohma, the Overlord of Darkness, overthrows the Knights of the Round, mankind’s last line of defense, the world is thrown into ruins. A slain hero comes back to life 100 years later and must guide a new generation of heroes in overcoming Ol=Ohma’s armies and bringing hope and light to the earth.
Check out the rest of the charts.
Japan Game Sales Charts: Week of March 13-19, 2023
- New Game *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | NSW | Kirby’s Return to Dream Land Deluxe | Nintendo | February 24, 2023 | 25,201 | 308,945 | |
2 | NSW | Pokémon Scarlet & Violet | Nintendo | November 18, 2022 | 15,306 | 4,944,593 | |
3 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 12,100 | 3,946,727 | |
4 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 9,245 | 5,203,335 | |
5 | NSW | Minecraft | Nintendo | June 21, 2018 | 6,672 | 3,074,692 | |
6 | NSW | Bayonetta Origins: Cereza and the Lost Demon * | Nintendo | March 17, 2023 | 6,474 | 6,474 | |
7 | PS5 | Hogwarts Legacy | WB Games | February 10, 2023 | 5,622 | 154,174 | |
8 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 5,507 | 1,030,666 | |
9 | NSW | Octopath Traveler II | Square Enix | February 24, 2023 | 4,707 | 80,526 | |
10 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 4,289 | 5,145,376 | |
11 | NSW | ARK: Survival Evolved | Spike Chunsoft | February 24, 2023 | 3,763 | 27,447 | |
12 | PS5 | Wo Long: Fallen Dynasty | Koei Tecmo Games | March 3, 2023 | 3,717 | 42,260 | |
13 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 3,413 | 1,195,295 | |
14 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 2,786 | 7,444,577 | |
15 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 2,732 | 3,363,835 | |
16 | PS5 | Wild Hearts | EA | February 17, 2023 | 2,489 | 45,475 | |
17 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 2,429 | 1,099,323 | |
18 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 2,272 | 2,149,826 | |
19 | PS4 | Wo Long: Fallen Dynasty | Koei Tecmo Games | March 3, 2023 | 2,183 | 24,883 | |
20 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 2,106 | 2,856,745 | |
21 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 1,964 | 1,009,100 | |
22 | NSW | Fatal Frame: Mask of the Lunar Eclipse | Koei Tecmo | March 9, 2023 | 1,906 | 12,618 | |
23 | PS4 | Like a Dragon: Ishin! | SEGA | February 22, 2023 | 1,899 | 46,668 | |
24 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 4, 2022 | 1,892 | 298,945 | |
25 | NSW | eBASEBALL Powerful Pro Baseball 2022 | Konami | April 21, 2022 | 1,855 | 257,957 | |
26 | NSW | Metroid Prime Remastered | Nintendo | March 3, 2023 | 1,522 | 11,758 | |
27 | NSW | Stranger of Sword City Revisited * | Experience | March 16, 2023 | 1,511 | 1,511 | |
28 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco | September 22, 2022 | 1,496 | 161,843 | |
29 | NSW | FIFA 23 Legacy Edition | EA | September 30, 2022 | 1,452 | 96,249 | |
30 | PS5 | Like a Dragon: Ishin! | SEGA | February 22, 2023 | 1,408 | 39,057 |
[Source]: Famitsu: Game Sales (Last Week) – [Archive] – [Screenshot].