Stranger of Paradise: Final Fantasy Origin led the Japan game sale charts with 29,944 PS4 copies and 17,905 PS5 copies sold for the week of March 14 – 20, 2022.
The newest Square Enix title was successful enough against other three titles released during that week.
The Nintendo Switch version of Persona 4 The Ultimax Ultra Suplex Hold Remastered Edition (aka Persona 4 Arena Ultimax Remaster) landed in 11th with 6,490 copies sold. Meanwhile, the PS4 version took the 12th spot with 6,194 copies sold.
The action JRPG title Neptunia x Senran Kagura: Ninja Wars developed by Idea Factory, Compile Heart and Tamsoft, made its debut in 17th place with 4,614 Switch copies sold. The title is set to make its debut on Steam on May 11, 2022.
In 22nd place, Gal*Gun Double Piece, a rail shooter bishōjo video game originally released on PS4 and PS Vita in August 2015, sold 3,482 Switch copies.
Japan Game Sales Chart: March 14 – 20, 2022
- New titles *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
1 | PS4 | Stranger of Paradise: Final Fantasy Origin * | Square Enix | March 18, 2022 | 28,944 | 28,944 |
2 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 23,067 | 2,177,459 |
3 | PS4 | Elden Ring | FromSoftware | February 25, 2022 | 19,487 | 293,628 |
4 | PS5 | Stranger of Paradise: Final Fantasy Origin * | Square Enix | March 18, 2022 | 17,905 | 17,905 |
5 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 16,078 | 4,499,542 |
6 | NSW | Minecraft | Nintendo | May 12, 2017 | 9,755 | 2,561,419 |
7 | PS4 | Gran Turismo 7 | Sony Interactive Entertainment | March 3, 2022 | 9,447 | 94,818 |
8 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 9,111 | 4,813,641 |
9 | NSW | Triangle Strategy | Square Enix | March 4, 2022 | 8,429 | 112,107 |
10 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 8,182 | 912,325 |
11 | NSW | Persona 4 The Ultimax Ultra Suplex Hold Remastered Edition * | Atlus | March 17, 2022 | 6,490 | 6,490 |
12 | PS4 | Persona 4 The Ultimax Ultra Suplex Hold Remastered Edition * | Atlus | March 17, 2022 | 6,194 | 6,194 |
13 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 5,798 | 2,623,946 |
14 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 5,731 | 1,981,570 |
15 | NSW | Animal Crossing: New Horizons | Nintendo | October 18, 2019 | 5,495 | 7,214,531 |
16 | PS5 | Elden Ring | FromSoftware | February 25, 2022 | 4,733 | 116,563 |
17 | NSW | Neptunia x SENRAN KAGURA: Ninja Wars * | Idea Factory | November 19, 2021 | 4,614 | 4,614 |
18 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 4,533 | 3,102,465 |
19 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 3, 2022 | 4,072 | 87,577 |
20 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 3,821 | 948,691 |
21 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 3,788 | 4,050,343 |
22 | NSW | Gal*Gun Double Piece * | Inti Creates | February 12, 2021 | 3,482 | 3,482 |
23 | NSW | Monster Hunter Rise (Best Price) | Capcom | March 26, 2021 | 3,334 | 35,588 |
24 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 3,160 | 2,527,247 |
25 | NSW | Power Pro Kun Pocket R | Konami | November 25, 2021 | 2,799 | 59,813 |
26 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 2,635 | 1,032,643 |
27 | PS4 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 2,583 | 71,492 |
28 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 2,472 | 4,325,007 |
29 | NSW | Yawaraka Atama Juku Issho ni Atama no Stretch (Big Brain Academy: Brain vs. Brain) | Nintendo | December 3, 2021 | 2,231 | 264,396 |
30 | NSW | .hack//G.U. Last Recode | Bandai Namco Entertainment | March 10, 2022 | 2,162 | 14,069 |
[Source]: Famitsu: Game Sales – [Archive – 2022.03.26] – [Screenshot – 2022.03.26].