Kirby and the Forgotten Land remained first for a third straight week in the Japan game sale charts. This time though, its total copies sold for the week of April 4-10, 2022, decreased about 45% from the week prior (March 28 – April 3) from 110,946 copies to 59,960. However, it was enough for Kirby and friends to maintain new titles away from first place.
Metal Dogs was the new top title arriving at 13th place for the Switch version with 3,142 copies sold. Its PS4 version appeared on the Top 30 list on 25th with 1,682 copies sold. It is a “casual top-down shooting action game with a fighting ‘dog’ as the main character.”
Also, Lego Star Wars: The Skywalker Saga for Nintendo Switch made its debut at #15 with 2,907 copies sold.
Down the list on 28th place, MLB The Show 22 for Nintendo Switch achieves 1,461 copies sold.
- New titles *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
1 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 59,960 | 550,966 |
2 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 16,312 | 4,554,586 |
3 | NSW | Minecraft | Nintendo | May 12, 2017 | 9,580 | 2,595,462 |
4 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 8,548 | 2,216,676 |
5 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 8,064 | 4,840,518 |
6 | PS4 | Elden Ring | FromSoftware | February 25, 2022 | 6,190 | 323,804 |
7 | NSW | Super Mario Superstars | Nintendo | October 29, 2021 | 5,534 | 933,351 |
8 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 5,114 | 1,998,774 |
9 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 5,040 | 3,117,477 |
10 | NSW | Animal Crossing: New Horizons | Nintendo | October 18, 2019 | 4,556 | 7,230,055 |
11 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 3,631 | 2,637,810 |
12 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 3,351 | 960,362 |
13 | NSW | Metal Dogs * | Kadokawa Games | April 8, 2022 | 3,142 | 3,142 |
14 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 3,061 | 4,060,977 |
15 | NSW | Lego Star Wars: The Skywalker Saga * | WB Games | April 5, 2022 | 2,907 | 2,907 |
16 | NSW | Triangle Strategy | Square Enix | March 4, 2022 | 2,577 | 124,066 |
17 | PS4 | Gran Turismo 7 | Sony Interactive Entertainment | March 3, 2022 | 2,443 | 106,818 |
18 | NSW | Monster Hunter Rise (Best Price) | Capcom | March 26, 2021 | 2,418 | 44,463 |
19 | PS4 | Stranger of Paradise: Final Fantasy Origin | Square Enix | March 18, 2022 | 2,214 | 42,847 |
20 | PS5 | Elden Ring | FromSoftware | February 25, 2022 | 2,118 | 126,127 |
21 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 1,954 | 4,331,908 |
22 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 1,882 | 2,534,560 |
23 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 1,776 | 1,039,169 |
24 | NSW | Taiko no Tatsujin Nintendo Switch Ba~jon! | Bandai Namco Entertainment | July 19, 2018 | 1,741 | 709,674 |
25 | PS4 | Metal Dogs * | Kadokawa Games | April 8, 2022 | 1,682 | 1,682 |
26 | NSW | Yawaraka Atama Juku Issho ni Atama no Stretch (Big Brain Academy: Brain vs. Brain) | Nintendo | December 3, 2021 | 1,522 | 270,258 |
27 | NSW | Super Mario Maker 2 | Nintendo | June 28, 2019 | 1,484 | 1,209,716 |
28 | PS4 | MLB The Show 22 * | Sony Interactive Entertainment | April 5, 2022 | 1,461 | 1,461 |
29 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 1,439 | 2,072,468 |
30 | NSW | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 1,351 | 1,174,169 |
[Source]: Famitsu: Game Sales – [Archive – 2022.04.15] – [Screenshot – 2022.04.15].