Two new titles reached the Top 30 in the Japan game sale charts for the week of August 1-7, 2022: “Apathy: Narugami Gakuen Nana Fushigi” and “Gesshizu: Creating a Chokomaka Village Together.”
The simulation game Gesshizu Creating a Chokomaka Village Together is about “a group of friends who lives somewhere far away in a forest, and work together to create an ideal village.” “One day, Chinchilla comes to the forest where everyone lives. The players are responsible for making meals, plotting fields and houses, and instructing them to work efficiently.” It’s rated CERO A (for all ages).
Apathy: Narugami Gakuen Nana Fushigi is a horror adventure game drawn, written and created by Takiya Iijima. It is rated CERO D (17+) in Japan. “A first-year student Shuichi Sakagami a member of the school newspaper club is asked to gather information from the seven storytellers assembled by his seniors to feature about the school’s seven mysteries. However, when he opened the door of the club room, there were only six people there. Without waiting for the seventh person he started the meeting already, but the room filled with a disturbing atmosphere. He shouldn’t hold the meeting but he can’t turn back anymore. What kind of stories will the six people tell? And what awaits him at the end…?”
Check out the rest of the titles for the week of August 1-7, 2022.
Japan Game Sale Charts: August 1-7, 2022
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Xenoblade Chronicles 3 | Nintendo | July 29, 2022 | 26,569 | 139,297 |
2 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 23,374 | 646,867 |
3 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 4, 2022 | 14,938 | 154,826 |
4 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 13,135 | 837,044 |
5 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 12,979 | 4,758,588 |
6 | NSW | Monster Hunter Rise + Sunbreak Set | Capcom | June 30, 2022 | 11,766 | 229,238 |
7 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 9,683 | 3,237,690 |
8 | NSW | Minecraft | Nintendo | June 21, 2018 | 9,532 | 2,737,398 |
9 | NSW | Live a Live | Square Enix | July 22, 2022 | 7,324 | 92,559 |
10 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 5,518 | 4,941,832 |
11 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 5,372 | 2,690,794 |
12 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 5,163 | 7,302,637 |
13 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 5,014 | 1,009,741 |
14 | NSW | Digimon Survive | Bandai Namco Entertainment | July 28, 2022 | 4,780 | 33,316 |
15 | NSW | eBASEBALL Powerful Pro Yakyū 2022 | Konami | April 21, 2022 | 4,272 | 212,406 |
16 | NSW | Nobunaga’s Ambition: Shinsei | Koei Tecmo Games | July 21, 2022 | 4,004 | 32,364 |
17 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 3,282 | 2,061,595 |
18 | PS4 | Nobunaga’s Ambition: Shinsei | Koei Tecmo Games | July 21, 2022 | 2,936 | 31,336 |
19 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 2,924 | 2,575,554 |
20 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 2,888 | 2,279,420 |
21 | NSW | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles | Aniplex | June 9, 2022 | 2,761 | 149,795 |
22 | NSW | Apathy: Narugami Gakuen Nana Fushigi * | Mobius | August 4, 2022 | 2,618 | 2,618 |
23 | NSW | Sekai no Asobi Taizen 51 (Clubhouse Games: 51 Worldwide Classics) | Nintendo | June 5, 2020 | 2,559 | 1,003,782 |
24 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 2,189 | 4,105,711 |
25 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 2,051 | 276,388 |
26 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 2,006 | 4,360,515 |
27 | NSW | Mario Strikers: Battle League | Nintendo | June 9, 2022 | 1,941 | 74,124 |
28 | NSW | Taiko no Tatsujin Nintendo Switch Version! (aka Taiko no Tatsujin: Drum ‘n’ Fun!) | Bandai Namco Entertainment | July 19, 2022 | 1,852 | 731,829 |
29 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 1,707 | 1,065,600 |
30 | NSW | Gesshizu: Creating a Chokomaka Village Together * | Nippon Columbia | August 4, 2022 | 1,605 | 1,605 |
[Source]: Famitsu: Game Sales (Last Week) – [Archive – 2022.08.20]