Pokémon Scarlet & Violet dethroned Splatoon 3 after two months in the Japan game sales charts for the week of November 14-20,2022, with 2,537,292 copies sold.
While the pair of Pokémon titles made the top of the charts, five other titles made their debut
Monochrome Mobius: Rights and Wrongs Forgotten is a JRPG that made its debut in 4th place with 9,066 PS4 copies sold and 11th place with 4,950 PS5 copies sold. This game, also available via Steam, takes place prior to the events in Utawarerumono: Mask of Deception.
Cardfight!! Vanguard Dear Days is a one-on-one battle card game developed by Bushiroad. The game landed in 8th place with 6,649 copies sold.
Three other titles made their debut as well: SympathyKiss in 9th place with 6,072 copies sold, Puyo Puyo Tetris 2 Special Price in 19th place with 3,091 copies sold, and Return to Shironagasu Island in 27th place with 2,661 copies sold.
Check out the rest of the charts right here.
Japan Game Sales Charts: Week of November 14-20, 2022
- New game *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | NSW | Pokémon Scarlet & Violet * | Nintendo | November 18, 2022 | 2,537,292 | 2,537,292 | |
2 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 36,958 | 3,368,155 | |
3 | PS5 | God of War Ragnarök | Sony Interactive Entertainment | November 9, 2022 | 9,901 | 39,278 | |
4 | PS4 | Monochrome Mobius: Rights and Wrongs Forgotten * | AQUAPLUS | November 17, 2022 | 9,066 | 9,066 | |
5 | NSW | Tactics Ogre: Reborn | Square Enix | November 11, 2022 | 7,687 | 44,470 | |
6 | NSW | Minecraft | Nintendo | June 21, 2018 | 7,449 | 2,855,406 | |
7 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 7,330 | 4,906,589 | |
8 | NSW | Cardfight!! Vanguard Dear Days * | Bushiroad | November 17, 2022 | 6,649 | 6,649 | |
9 | NSW | SympathyKiss * | Idea Factory | November 17, 2022 | 6,072 | 6,072 | |
10 | NSW | Sonic Frontiers | Sega | November 8, 2022 | 5,837 | 31,904 | |
11 | PS5 | Monochrome Mobius: Rights and Wrongs Forgotten * | AQUAPLUS | November 17, 2022 | 4,950 | 4,950 | |
12 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 4,341 | 774,171 | |
13 | NSW | Tsuri Spirits: Tsutte Asoberu Suizokukan | Bandai Namco Entertainment | October 27, 2022 | 4,282 | 39,056 | |
14 | NSW | Dragon Quest X Offline: Mezameshi Itsutsu no Shuzoku | Square Enix | September 15, 2022 | 3,978 | 228,400 | |
15 | PS5 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 3,744 | 102,226 | |
16 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 3,675 | 5,010,829 | |
17 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 3,507 | 2,596,356 | |
18 | NSW | Harvestella | Square Enix | November 4, 2022 | 3,236 | 36,597 | |
19 | NSW | Puyo Puyo Tetris 2 Special Price * | Sega | November 17, 2022 | 3,091 | 3,091 | |
20 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 2,949 | 1,064,208 | |
21 | PS4 | Call of Duty: Modern Warfare II | Activision | October 28, 2022 | 2,935 | 39,264 | |
22 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco | September 22, 2022 | 2,865 | 68,351 | |
23 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 2,830 | 919,015 | |
24 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 2,813 | 2,739,356 | |
25 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 2,804 | 7,352,449 | |
26 | NSW | Ultra Kaiju Monster Rancher | Bandai Namco | October 20, 2022 | 2,788 | 34,039 | |
27 | NSW | Return to Shironagasu Island * | TABINOMICHI | November 17, 2022 | 2,661 | 2,661 | |
28 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 4, 2022 | 2,648 | 189,483 | |
29 | PS4 | Tactics Ogre: Reborn | Square Enix | November 11, 2022 | 2,507 | 15,175 | |
30 | PS4 | God of War Ragnarok | Sony Interactive Entertainment | November 9, 2022 | 2,454 | 13,714 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].