The Switch family of consoles continues to dominate the market in Japan game console sales for the week of December 5-11, 2022, with 158,106 units sold.
Check out the rest of the console sales right here.
Consoles | Units sold (Week of December 5-11, 2022) | Units sold (Lifetime) |
---|---|---|
Nintendo Switch OLED Model | 102,962 | 3,390,128 |
Nintendo Switch | 30,608 | 18,958,786 |
Nintendo Switch Lite | 24,536 | 5,038,494 |
PlayStation 5 | 16,615 | 1,936,173 |
PlayStation 4 | 3,150 | 7,835,722 |
PlayStation 5 Digital Edition | 2,207 | 301,901 |
Xbox Series S | 1,306 | 224,331 |
Xbox Series X | 218 | 172,045 |
New 2DS LL (including 2DS) | 64 | 1,189,425 |
Japan Game Console Sales: Week of December 5-11, 2022
[Source]: Famitsu: 【ソフト&ハード週間販売数】4週連続で『ポケモン スカーレット・バイオレット』が首位に! 新作からは『ドラゴンクエスト トレジャーズ』『魔法使いの夜』がランクイン【12/5~12/11】 – [Archive] – [Screenshot].