Pokémon Legends: Arceus continues to hold on to the lead for a third straight week in game sales in Japan during the week of February 7-13, 2022, with 140,149 copies sold. Though the amount is 61% less than the one from the week of January 31 to February 6, this game may reach 2 million copies sold soon.
Otome Game no Hametsu Flag Shika Nai Akuyaku Reijō ni Tensei Shiteshimatta… ~Haran o Yobu Kaizoku~ was the only new title released during the mentioned week in the Top 30. Known in English as My Next Life as a Villainess: All Routes Lead to Doom! The Pirate Known as Trouble, it made its debut in 10th place. The game is based on a Japanese light novel series.
Japan Game Sales Chart: February 7-13, 2022
- New Titles Released in Japan *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 140,149 | 1,923,870 |
2 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 15,515 | 4,429,626 |
3 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 14,812 | 865,507 |
4 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 11,134 | 4,764,379 |
5 | PS4 | Dying Light 2 Stay Human | Spike Chunsoft | February 4, 2022 | 10,306 | 34,466 |
6 | NSW | Minecraft | Nintendo | June 21, 2018 | 9,784 | 2,514,952 |
7 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 8,163 | 2,502,926 |
8 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 7,779 | 7,183,331 |
9 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 7,652 | 3,074,777 |
10 | NSW | Otome Game no Hametsu Flag Shika Nai Akuyaku Reijō ni Tensei Shiteshimatta… ~Haran o Yobu Kaizoku~ * | Idea Factory | February 10, 2022 | 6,676 | 6,676 |
11 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 6,413 | 2,597,078 |
12 | NSW | Yawaraka Atama Juku Issho ni Atama no Stretch | Nintendo | December 3, 2021 | 5,425 | 248,209 |
13 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 5,132 | 927,244 |
14 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 5,002 | 1,955,649 |
15 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 4,076 | 4,031,223 |
16 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 3,874 | 1,018,313 |
17 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 3,615 | 4,309,812 |
18 | NSW | Monster Hunter Rise Best Price | CAPCOM | December 16, 2021 | 3,246 | 23,724 |
19 | NSW | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 2,794 | 1,158,604 |
20 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 2,271 | 237,632 |
21 | NSW | Dragon Quest XI S: Echoes of an Elusive Age (New Price Edition) | Square Enix | September 27, 2019 | 2,218 | 187,189 |
22 | PS5 | Dying Light 2 Stay Human | Spike Chunsoft | February 4, 2022 | 2,147 | 15,038 |
23 | NSW | Together! The Battle Cats | Ponos | December 3, 2020 | 2,092 | 122,474 |
24 | NSW | Taiko no Tatsujin Nintendo Switch Ba~jon! | Bandai Namco Entertainment | July 19, 2018 | 1,905 | 696,054 |
25 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 1,899 | 2,060,160 |
26 | NSW | Super Mario Odyssey | Nintendo | October 27, 2017 | 1,824 | 2,323,559 |
27 | NSW | FIFA 22 Legacy Edition | Electronic Arts | October 1, 2021 | 1,681 | 68,096 |
28 | NSW | Super Mario Maker 2 | Nintendo | June 28, 2019 | 1,645 | 1,197,024 |
29 | NSW | Dying Light 2 Stay Human | Spike Chunsoft | February 4, 2022 | 1,614 | 12,300 |
30 | NSW | Luigi’s Mansion 3 | Nintendo | October 31, 2019 | 1,482 | 829,847 |
[Source]: Famitsu: Game Sales – [Archive – 2022.Feb.19] – [Screenshot – 2022.Feb.19].