While Pokémon Scarlet & Violet continue to dominate the Japan game sales charts for the week of November 28-December 4, 2022, six new games were released, including a new Mario game.
Mario + Rabbids Sparks of Hope made its debut in third place behind Pokémon Scarlet & Violet and Splatoon 3, with 17,647 copies sold. Coming in seventh place is Yu-Gi-Oh! Rush Duel: Dawn of the Battle Royale!! Let’s Go! Go Rush!!, the newest turn-based card game appeared in the charts, with 7,396 copies sold.
Samurai Maiden is a hack-and-slash game that tells the story of a young high school student who travels to the Sengoku era. The title lands in 11th place with 4,360 Switch copies sold and 3,524 PS4 copies sold.
Spirit Hunter: Death Mark II (known is Japan as Shinigami: Shibito Magire) is a horror visual novel adventure game. It made its debut in 17th place with 3,836 Switch copies sold and 25th place with 2,667 PS4 copies sold.
Meanwhile, River City Girls 1/2 is already out in Japan in 21st place with 3,248 copies sold. The sequel of the 2D beat’em-up game is coming on December 15 to North America and Europe.
EA’s Need for Speed Unbound completes the list with 2,991 copies sold in 23rd place.
Check out the rest of the game charts.
Japan Game Sales Charts: Week of November 28-December 4, 2022
- New game *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | NSW | Pokémon Scarlet & Violet | Nintendo | November 18, 2022 | 310,235 | 3,424,806 | |
2 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 38,922 | 3,446,399 | |
3 | NSW | Mario + Rabbids Sparks of Hope * | Nintendo | December 2, 2022 | 17,647 | 17,647 | |
4 | NSW | Minecraft | Nintendo | June 21, 2018 | 11,005 | 2,877,634 | |
5 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 10,519 | 4,928,165 | |
6 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 9,211 | 793,064 | |
7 | NSW | Yu-Gi-Oh! Rush Duel: Dawn of the Battle Royale!! Let’s Go! Go Rush!! * | Konami | December 1, 2022 | 7,396 | 7,396 | |
8 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 5,787 | 5,021,094 | |
9 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 4,579 | 1,072,681 | |
10 | PS5 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 4,444 | 116,777 | |
11 | NSW | Samurai Maiden * | D3 Publisher | December 1, 2022 | 4,360 | 4,360 | |
12 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 4,260 | 927,269 | |
13 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco Entertainment | September 22, 2022 | 4,146 | 76,177 | |
14 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 4,133 | 7,360,271 | |
15 | NSW | Dragon Quest X Offline: Mezameshi Itsutsu no Shuzoku | Square Enix | September 15, 2022 | 4,093 | 236,025 | |
16 | NSW | FIFA 23 Legacy Edition | Electronic Arts | September 30, 2022 | 4,064 | 37,138 | |
17 | NSW | Spirit Hunter: Death Mark II * | Experience | December 1, 2022 | 3,836 | 3,836 | |
18 | NSW | Tsuri Spirits: Tsutte Asoberu Suizokukan | Bandai Namco Entertainment | October 27, 2022 | 3,582 | 48,052 | |
19 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 3,527 | 2,746,991 | |
20 | PS4 | Samurai Maiden | D3 Publisher | December 1, 2022 | 3,524 | 3,524 | |
21 | NSW | River City Girls 1/2 * | Arc System Works | December 1, 2022 | 3,248 | 3,248 | |
22 | NSW | Sonic Frontiers | Sega | November 8, 2022 | 3,013 | 38,596 | |
23 | PS5 | Need for Speed Unbound * | Electronic Arts | December 2, 2022 | 2,991 | 2,991 | |
24 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 2,728 | 3,304,339 | |
25 | PS4 | Spirit Hunter: Death Mark II * | Experience | December 1, 2022 | 2,667 | 2,667 | |
26 | NSW | One Piece: Pirate Warriors 4 | Bandai Namco | March 26, 2020 | 2,425 | 175,202 | |
27 | NSW | Super Mario Maker 2 | Nintendo | June 28, 2019 | 2,159 | 1,251,971 | |
28 | PS5 | God of War Ragnarok | Sony Interactive Entertainment | November 9, 2022 | 2,151 | 45,159 | |
29 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 2,106 | 1,091,248 | |
30 | NSW | Tactics Ogre: Reborn | Square Enix | November 11, 2022 | 2,095 | 50,051 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].