Kirby and the Forgotten Land maintained the lead for a second week in game sale charts in Japan with 110,946 copies sold for the week of March 28 – April 3, 2022.
Though the number of weekly copies sold for the latest week decreased by a large margin (from 380,060 to 110,946), the newest weekly total puts the game close to half a million copies sold in Japan.
During the mentioned week, there was only one new adventure/visual novel title released called “Birushana Senki ~ Kazuki’s Wind” landing in 15th place, developed and published by Idea Factory.
Chek out the rest of the Top 30 charts. Is your favorite title on the list?
Japan Game Sale Charts: March 28 – April 3, 2022
- New titles *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
1 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 110,946 | 491,006 |
2 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 19,801 | 4,538,274 |
3 | NSW | Pokémon Legends: Arceus | Nintendo | January 28, 2022 | 12,728 | 2,208,128 |
4 | NSW | Minecraft | Nintendo | May 12, 2017 | 11,305 | 2,574,724 |
5 | PS4 | Elden Ring | FromSoftware | February 25, 2022 | 10,068 | 317,614 |
6 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 9,831 | 4,832,454 |
7 | NSW | Super Mario Superstars | Nintendo | October 29, 2021 | 7,782 | 927,817 |
8 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 6,359 | 1,993,660 |
9 | NSW | Animal Crossing: New Horizons | Nintendo | October 18, 2019 | 5,410 | 7,225,499 |
10 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 5,101 | 3,112,437 |
11 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 4,996 | 2,634,179 |
12 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 4,112 | 957,011 |
13 | PS4 | Stranger of Paradise: Final Fantasy Origin | Square Enix | March 18, 2022 | 3,969 | 40,633 |
14 | PS4 | Gran Turismo 7 | Sony Interactive Entertainment | March 3, 2022 | 3,960 | 104,375 |
15 | NSW | Birushana Senki ~ Kazuki’s Wind * | Idea Factory | March 31, 2022 | 3,742 | 3,742 |
16 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 3,738 | 4,057,916 |
17 | NSW | Triangle Strategy | Square Enix | March 4, 2022 | 3,689 | 121,489 |
18 | PS5 | Elden Ring | FromSoftware | February 25, 2022 | 3,262 | 124,009 |
19 | NSW | Monster Hunter Rise (Best Price) | Capcom | March 26, 2021 | 3,186 | 42,045 |
20 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 3, 2022 | 2,777 | 93,476 |
21 | NSW | Pokémon Brilliant Diamond and Pokémon Shining Pearl | Nintendo | November 19, 2021 | 2,460 | 2,532,678 |
22 | NSW | Taiko no Tatsujin Nintendo Switch Ba~jon! | Bandai Namco Entertainment | July 19, 2018 | 2,413 | 707,933 |
23 | NSW | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 2,368 | 4,329,954 |
24 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 2,257 | 1,037,393 |
25 | NSW | Yawaraka Atama Juku Issho ni Atama no Stretch (Big Brain Academy: Brain vs. Brain) | Nintendo | December 3, 2021 | 2,056 | 268,736 |
26 | PS4 | Tiny Tina’s Wonderlands | 2K Games | March 25, 2021 | 2,051 | 7,478 |
27 | PS5 | Ghostwire: Tokyo | Bethesda Softworks | March 25, 2022 | 1,987 | 12,131 |
28 | NSW | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 1,907 | 1,172,818 |
29 | NSW | Super Mario Party | Nintendo | October 5, 2018 | 1,776 | 2,071,029 |
30 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 1,727 | 250,769 |
[Source]: Famitsu: Game Sales – [Archive – 2022.04.09] – [Screenshot – 2022.04.09].