Since its launch on September 9, Splatoon 3 continues to dominate Japan game sale charts for the week of September 19–25, 2022. This time around, four new titles that debuted that week challenged the well-liked Nintendo title.
Taiko no Tatsujin: Rhythm Festival is the third title in the Taiko no Tatsujin series specifically for the Nintendo Switch. It features 76 songs to start with, with hundreds of additional songs available via the Taiko Music Pass. The rhythm game landed in second place with 31,085 copies sold.
The DioField Chronicle is a strategy RPG game co-developed by Lancarse and Square Enix. It made its debut in 8th place with 6,415 Switch copies sold and 19th place with 3,057 PS4 copies sold, for a total of 9,472.
Juuza Engi Engetsu Sangokuden 1・2 for Nintendo Switch made it into the Top 30 on 14th place with 3,954 Switch copies sold. The Japanese romance adventure game series is known in English as Juuza Engi: Legend of the Three Kingdom Crescent.
Valis: The Fantasm Soldier Collection II is the second collection of Valis, an action-platformer game franchise that started in 1986 in Japan. The bundle comes with Valis IV (PC Engine), Syd of Valis (Genesis / Mega Drive) and Valis: The Fantasm Soldier (Genesis / Mega Drive). The game debuted in 24th place with 1,858 Switch copies sold.
Check out the rest of the game sale charts for the week of September 19-25, 2022.
Japan Game Sale Charts: Week of September 19-25, 2022
- New game *
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 301,845 | 2,743,135 |
2 | NSW | Taiko no Tatsujin: Rhythm Festival * | Bandai Namco Entertainment | September 22, 2022 | 31,085 | 31,085 |
3 | PS5 | Horizon Forbidden West | Sony Interactive Entertainment | February 18, 2022 | 10,263 | 81,479 |
4 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 9,617 | 4,847,032 |
5 | NSW | Minecraft | Nintendo | June 21, 2018 | 8,829 | 2,801,507 |
6 | NSW | Dragon Quest X Offline: Mezameshi Itsutsu no Shuzoku | Square Enix | September 15, 2022 | 8,554 | 152,390 |
7 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 8,538 | 740,713 |
8 | NSW | The DioField Chronicle * | Square Enix | September 22, 2022 | 6,415 | 6,415 |
9 | PS4 | Dragon Quest X Offline: Mezameshi Itsutsu no Shuzoku | Square Enix | September 15, 2022 | 5,642 | 53,742 |
10 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 5,079 | 4,981,611 |
11 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 4,771 | 893,705 |
12 | PS5 | Dragon Quest X Offline: Mezameshi Itsutsu no Shuzoku | Square Enix | September 15, 2022 | 4,167 | 32,538 |
13 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 4,064 | 1,043,153 |
14 | NSW | Jūza Engi Engetsu Sangokuden 1・2 for Nintendo Switch * | Idea Factory | September 22, 2022 | 3,954 | 3,954 |
15 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 3,864 | 3,279,536 |
16 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 3,540 | 7,332,807 |
17 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 3,383 | 2,722,368 |
18 | PS4 | Earth Defense Force 6 | D3 Publisher | August 25, 2022 | 3,148 | 98,717 |
19 | PS4 | The DioField Chronicle * | Square Enix | September 22, 2022 | 3,057 | 3,057 |
20 | NSW | Monster Hunter Rise + Sunbreak Set | Capcom | June 30, 2022 | 2,599 | 271,785 |
21 | PS5 | The DioField Chronicle | Square Enix | September 22, 2022 | 2,599 | 2,599 |
22 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 2,577 | 2,081,626 |
23 | NSW | Sekai no Asobi Taizen 51 (Clubhouse Games: 51 Worldwide Classics) | Nintendo | June 5, 2020 | 2,366 | 1,022,301 |
24 | NSW | Valis: The Fantasm Soldier Collection II * | Edia | September 22, 2022 | 1,858 | 1,858 |
25 | NSW | Kirby’s Dream Buffet Download Card | Nintendo | August 17, 2022 | 1,743 | 19,192 |
26 | NSW | Dragon Quest XI S: Echoes of an Elusive Age Definitive Edition (New Price Version) | Square Enix | December 4, 2020 | 1,641 | 228,141 |
27 | NSW | eBASEBALL Powerful Pro Baseball 2022 | Konami | April 21, 2022 | 1,624 | 232,007 |
28 | NSW | Pokémon Legends: Arceus | The Pokémon Company | January 28, 2022 | 1,620 | 2,295,435 |
29 | NSW | Trinity Trigger | FuRyu | September 15, 2022 | 1,519 | 8,217 |
30 | NSW | Splatoon 2 | Nintendo | July 21, 2017 | 1,479 | 4,120,642 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].