Though Pokémon Scarlet & Violet continue to dominate the Japan game sales charts for the week of January 9-15, 2023, One Piece Odyssey came close to overtake its main competitor during its debut week.
With a combined total of 62,002 units, the PS4 and PS5 versions of One Piece Odyssey got close to reach the amount of units sold by Pokémon Scarlet & Violet with 64,799 copies.
Individually and combined, the PS4 and PS5 versions of One Piece Odyssey knocked Splatoon 3 down to fourth position.
The PS5 version version of Dragon Ball Z: Kakarot also made its debut in Japan with just 1,740 copies sold, landing in 29th place.
Check out the rest of the Japan game sales charts for the week of January 9-15, 2023.
Japan Game Sales Charts: Week of January 9-15, 2023
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | NSW | Pokémon Scarlet & Violet | Nintendo | November 18, 2022 | 64,799 | 4,695,052 |
2 | PS4 | One Piece Odyssey * | Bandai Namco Entertainment | January 12, 2023 | 35,123 | 35,123 |
3 | PS5 | One Piece Odyssey * | Bandai Namco Entertainment | January 12, 2023 | 26,879 | 26,879 |
4 | NSW | Splatoon 3 | Nintendo | September 9, 2022 | 22,094 | 3,817,608 |
5 | NSW | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 18,172 | 5,101,319 |
6 | NSW | Nintendo Switch Sports | Nintendo | April 29, 2022 | 14,849 | 969,291 |
7 | NSW | Minecraft | Nintendo | June 21, 2018 | 11,025 | 3,008,474 |
8 | NSW | Dragon Quest Treasures | Square Enix | December 9, 2022 | 7,864 | 254,564 |
9 | NSW | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 7,587 | 5,100,328 |
10 | NSW | Mario Party Superstars | Nintendo | October 29, 2021 | 7,382 | 1,151,855 |
11 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 6,570 | 2,824,273 |
12 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | March 4, 2022 | 4,849 | 261,754 |
13 | NSW | Taiko no Tatsujin: Rhythm Festival | Bandai Namco Entertainment | September 22, 2022 | 4,761 | 141,512 |
14 | NSW | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 4,384 | 7,416,138 |
15 | NSW | Ring Fit Adventure | Nintendo | October 18, 2019 | 4,064 | 3,335,482 |
16 | NSW | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 3,875 | 1,073,040 |
17 | NSW | Crisis Core: Final Fantasy VII Reunion | Square Enix | December 13, 2022 | 3,006 | 79,252 |
18 | NSW | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 2,985 | 987,695 |
19 | NSW | Human: Fall Flat | Teyon Japan | June 25, 2020 | 2,619 | 321,060 |
20 | NSW | Tsuri Spirits: Tsutte Asoberu Suizokukan | Bandai Namco Entertainment | October 27, 2022 | 2,544 | 96,875 |
21 | NSW | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 2,535 | 2,124,580 |
22 | NSW | Fit Boxing Fist of the North Star | Imagineer | December 22, 2022 | 2,486 | 30,730 |
23 | NSW | Puyo Puyo Tetris 2 Special Price | SEGA | November 17, 2022 | 2,336 | 30,251 |
24 | NSW | Mario + Rabbids Sparks of Hope | Nintendo | September 2, 2022 | 2,185 | 86,555 |
25 | NSW | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 2,025 | 1,229,882 |
26 | NSW | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12, 2021 | 2,022 | 1,119,284 |
27 | PS4 | Crisis Core: Final Fantasy VII Reunion | Square Enix | December 13, 2022 | 1,828 | 74,227 |
28 | NSW | Dragon Quest X: Rise of the Five Tribes Offline | Square Enix | September 15, 2022 | 1,753 | 262,663 |
29 | PS5 | Dragon Ball Z: Kakarot * | Bandai Namco | January 12, 2023 | 1,740 | 1,740 |
30 | NSW | The Battle Cats Unite! | Ponos | December 3, 2020 | 1,640 | 189,702 |
[Source]: Famitsu: Game Sales – [Archive] – [Screenshot].